Delhi Metro Rail Map - दिल्ली मेट्रो
Stations Name:
Last Updated: April 2014
lot of our customers asked for it, so here it is with station names.
Stations Name:
Station Name | Metro Line | |
1 | Adarsh Nagar | Yellow Line |
2 | AIIMS | Yellow Line |
3 | Akshardham | Blue Line |
4 | Anand Vihar†† | Blue Line |
5 | Arjan Garh | Yellow Line |
6 | Ashok Park Main* | Green Line |
7 | Azadpur | Yellow Line |
8 | Badarpur† | Violet Line |
9 | Barakhambha Road | Blue Line |
10 | Botanical Garden | Blue Line |
11 | Central Secretariat†* | Yellow Line |
12 | Chandni Chowk†† | Yellow Line |
13 | Chhatarpur | Yellow Line |
14 | Chawri Bazar | Yellow Line |
15 | Civil Lines | Yellow Line |
16 | Delhi Aerocity | Airport Express |
17 | Dhaula Kuan | Airport Express |
18 | Dilshad Garden† | Red Line |
19 | Dwarka | Blue Line |
20 | Dwarka Morh | Blue Line |
21 | Dwarka Sector 10 | Blue Line |
22 | Dwarka Sector 11 | Blue Line |
23 | Dwarka Sector 12 | Blue Line |
24 | Dwarka Sector 13 | Blue Line |
25 | Dwarka Sector 14 | Blue Line |
26 | Dwarka Sector 21†* | Blue Line |
27 | Dwarka Sector 8 | Blue Line |
28 | Dwarka Sector 9 | Blue Line |
29 | Ghitorni | Yellow Line |
30 | Govind Puri | Violet Line |
31 | Green Park | Yellow Line |
32 | GTB Nagar | Yellow Line |
33 | Guru Dronacharya | Yellow Line |
34 | Hauz Khas | Yellow Line |
35 | HUDA City Centre† | Yellow Line |
36 | IFFCO Chowk | Yellow Line |
37 | INA | Yellow Line |
38 | Inderlok†* | Red Line |
40 | Indraprastha | Blue Line |
41 | Jahangirpuri† | Yellow Line |
42 | Janakpuri East | Blue Line |
43 | Janakpuri West | Blue Line |
44 | Jangpura | Violet Line |
45 | Jasola Apollo | Violet Line |
46 | Jawaharlal Nehru Stadium | Violet Line |
47 | Jhandewalan | Blue Line |
48 | Jhilmil | Red Line |
49 | Jor Bagh | Yellow Line |
50 | Kailash Colony | Violet Line |
51 | Kalkaji Mandir | Violet Line |
52 | Kanhiya Nagar | Red Line |
53 | Karkarduma | Blue Line |
54 | Karol Bagh | Blue Line |
55 | Kashmere Gate** | Red Line |
56 | Kaushambi | Blue Line |
57 | Keshav Puram | Red Line |
58 | Khan Market | Violet Line |
59 | Kirti Nagar* | Blue Line |
60 | Kohat Enclave | Red Line |
61 | Lajpat Nagar | Violet Line |
62 | Laxmi Nagar | Blue Line |
63 | Madipur | Green Line |
64 | Malviya Nagar | Yellow Line |
65 | Mandi House | Blue Line |
66 | Mansarovar Park | Red Line |
67 | Mayur Vihar -I | Blue Line |
68 | Mayur Vihar Extension | Blue Line |
69 | MG Road | Yellow Line |
70 | Model Town | Yellow Line |
71 | Mohan Estate | Violet Line |
72 | Moolchand | Violet Line |
73 | Moti Nagar | Blue Line |
74 | Mundka† | Green Line |
75 | Nangloi | Green Line |
76 | Nangloi Railway station†† | Green Line |
77 | Nawada | Blue Line |
78 | Nehru Place | Violet Line |
79 | Netaji Subhash Place | Red Line |
80 | New Ashok Nagar | Blue Line |
81 | New Delhi†¤ | Yellow Line |
82 | Nirman Vihar | Blue Line |
83 | Noida City Centre† | Blue Line |
84 | Noida Golf Course | Blue Line |
85 | Noida Sector 15 | Blue Line |
86 | Noida Sector 16 | Blue Line |
87 | Noida Sector 18 | Blue Line |
88 | Okhla | Violet Line |
89 | Paschim Vihar East | Green Line |
90 | Paschim Vihar West | Green Line |
91 | Patel Chowk | Yellow Line |
92 | Patel Nagar | Blue Line |
93 | Peera Garhi | Green Line |
94 | Pitam Pura | Red Line |
95 | Pragati Maidan | Blue Line |
96 | Pratap Nagar | Red Line |
97 | Preet Vihar | Blue Line |
98 | Pul Bangash | Red Line |
99 | Punjabi Bagh East | Green Line |
100 | Qutab Minar | Yellow Line |
101 | Race Course | Yellow Line |
102 | Rajdhani Park | Green Line |
103 | Rajendra Place | Blue Line |
104 | Rajiv Chowk* | Yellow Line |
105 | Rajouri Garden | Blue Line |
106 | Ramakrishna Ashram Marg | Blue Line |
107 | Ramesh Nagar | Blue Line |
108 | Rithala† | Red Line |
109 | Rohini East | Red Line |
110 | Rohini West | Red Line |
111 | Saket | Yellow Line |
112 | Sarita Vihar | Violet Line |
113 | Satguru Ramsingh Marg†† | Green Line |
114 | Seelampur | Red Line |
115 | Shadipur | Blue Line |
116 | Shahdara | Red Line |
117 | Shastri Nagar | Red Line |
118 | Shastri Park | Red Line |
119 | Shivaji Park | Green Line |
120 | Shivaji Stadium | Airport Express |
121 | Sikandarpur* | Yellow Line |
122 | Subhash Nagar | Blue Line |
123 | Sultanpur | Yellow Line |
124 | Surajmal Stadium | Green Line |
125 | Tagore Garden | Blue Line |
126 | Tilak Nagar | Blue Line |
127 | Tis Hazari | Red Line |
128 | Tughlakabad | Violet Line |
129 | Udyog Bhawan | Yellow Line |
130 | Udyog Nagar | Green Line |
131 | Uttam Nagar East | Blue Line |
132 | Uttam Nagar West | Blue Line |
133 | Vaishali† | Blue Line |
134 | Vidhan Sabha | Yellow Line |
135 | Vishwa Vidyalaya | Yellow Line |
136 | Welcome | Red Line |
137 | Yamuna Bank†* | Blue Line |
Last Updated: April 2014